STATEMENT OF CONDITION
ABOUT US
AS OF June 30, 2020
Assets
Total Assets | $748,640,000 |
---|---|
Cash & Balances Due: Noninterest-Bearing Balances | 20,434,000 |
Cash & Balances Due: Interest-Bearing Balances | 100,974,000 |
Securities: Held-to-Maturity Securities | 2,339,000 |
Securities: Available-for-Sale Securities | 128,750,000 |
Federal Funds Sold | 32,400,000 |
Loans and Leases Held for Sale | -0- |
Loans and Leases, Net of Unearned Income and Allowance | 443,393,000 |
Premises and Fixed Assets | 8,977,000 |
Other Real Estate Owned | 168,000 |
Other Assets | 11,205,000 |
Liabilities
Total Liabilities | $673,877,000 |
---|---|
Deposits: In Domestic Offices | 672,459,000 |
Other Borrow Funds | - 0 - |
Other Liabilities | 1,418,000 |
Equity Capital
Total Liabilities and Equity Capital | $748,640,000 |
---|---|
Common Stock | 4,728,000 |
Surplus | 5,793,000 |
Retained Earnings | 62,531,000 |
Accumulated & Other Comprehensive Income | 1,711,000 |
Total Equity Capital | $74,762,000 |