Interest Rates
Personal Banking Products and Services
Checking Accounts3
Balance | APY1 |
---|---|
Gold Plus | |
$500.00 Minimum | 0.05% |
Savings Account3
Balance | APY1 |
---|---|
$100.00 Minimum | 0.05% |
Money Market Account3
Balance | APY1 |
---|---|
$0 to $999.99 | 0.00% |
$1,000.00 to $9,999.99 | 0.05% |
$10,000.00 to $24,999.99 | 0.05% |
$25,000.00 to $49,999.99 | 0.10% |
$50,000.00 to $99,999.99 | 0.15% |
$100,000.00 to $249,999.99 | 0.20% |
$250,000.00 to $499,999.99 | 0.25% |
$500,000.00 to $999,999,999.99 | 0.30% |
Certificates of Deposit2
Term | $1,000 to $49,999 (APR) APY1 | $50,000 to $99,999 (APR) APY1 | $100,000+ (APR) APY1 |
---|---|---|---|
3 Months | (0.10%) 0.10% | (0.10%) 0.10% | (0.15%) 0.15% |
6 Months | (0.20%) 0.20% | (0.20%) 0.20% | (0.25%) 0.25% |
12 Months | (0.30%) 0.30% | (0.30%) 0.30% | (0.35%) 0.35% |
18 Months | (0.40%) 0.40% | (0.40%) 0.40% | (0.45%) 0.45% |
2 Years | (0.45%) 0.45% | (0.50%) 0.50% | (0.55%) 0.55% |
3 Years | (0.60%) 0.60% | (0.70%) 0.70% | (0.75%) 0.75% |
5 Years | (0.80%) 0.80% | (0.90%) 0.90% | (1.00%) 1.00% |
IRA's
Term | $1,000 to $49,999 (APR) APY1 | $50,000 to $99,999 (APR) APY1 | $100,000+ (APR) APY1 |
---|---|---|---|
12 Months | (0.30%) 0.30% | (0.30%) 0.30% | (0.35%) 0.35% |
18 Months | (0.40%) 0.50% | (0.40%) 0.50% | (0.45%) 0.45% |
2 Years | (0.45%) 0.45% | (0.50%) 0.50% | (0.55%) 0.55% |
3 Years | (0.60%) 0.60% | (0.70%) 0.70% | (0.75%) 0.75% |
5 Years | (0.80%) 0.80% | (0.90%) 0.90% | (1.00%) 1.00% |
1APY = Annual Percentage Yield
2Penalty for early withdrawal
3Interest rates may change after the account is opened. Fees could reduce earnings on the account.